| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $25.00 | $25.19 | $23.87 | $25.00 | 713,419 | 1:1 |
| July 7, 2026 | $24.75 | $25.36 | $23.99 | $24.16 | 619,340 | 1:1 |
| July 8, 2026 | $24.16 | $26.00 | $24.00 | $25.50 | 484,892 | 1:1 |
| July 9, 2026 | $25.96 | $25.96 | $25.00 | $25.50 | 143,648 | 1:1 |
| July 10, 2026 | $25.35 | $25.54 | $25.02 | $25.04 | 109,633 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG