| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $27.12 | $27.79 | $26.76 | $27.17 | 255,768 | 1:1 |
| October 6, 2026 | $27.09 | $28.49 | $26.68 | $27.34 | 303,010 | 1:1 |
| October 7, 2026 | $27.34 | $27.78 | $25.98 | $26.69 | 624,303 | 1:1 |
| October 8, 2026 | $26.82 | $29.39 | $26.55 | $29.33 | 355,271 | 1:1 |
| October 9, 2026 | $29.37 | $29.99 | $28.00 | $28.58 | 360,834 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG